Home

blanco lechoso vela Leer food gap sweden sacerdote Necesito Surrey

Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to  Global and National Environmental Targets—Identification of Indicator  Limitations and Data Gaps
Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to Global and National Environmental Targets—Identification of Indicator Limitations and Data Gaps

Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to  Global and National Environmental Targets—Identification of Indicator  Limitations and Data Gaps
Sustainability | Free Full-Text | Benchmarking the Swedish Diet Relative to Global and National Environmental Targets—Identification of Indicator Limitations and Data Gaps

Multi-million investment in Swedish centres for food research and  innovation - Formas
Multi-million investment in Swedish centres for food research and innovation - Formas

The nexus of Swedish food consumption emissions in climate, health and  fairness - SEI
The nexus of Swedish food consumption emissions in climate, health and fairness - SEI

Wide disparity on the importance of national customs, traditions | Pew  Research Center
Wide disparity on the importance of national customs, traditions | Pew Research Center

World Bank: Recognizing and tackling a global food crisis
World Bank: Recognizing and tackling a global food crisis

Conceptual frameworks linking agriculture and food security | Nature Food
Conceptual frameworks linking agriculture and food security | Nature Food

Japan Ranks 116th in 2022 Global Gender Gap Report | Nippon.com
Japan Ranks 116th in 2022 Global Gender Gap Report | Nippon.com

Less meat, more legumes: prospects and challenges in the transition toward  sustainable diets in Sweden | Renewable Agriculture and Food Systems |  Cambridge Core
Less meat, more legumes: prospects and challenges in the transition toward sustainable diets in Sweden | Renewable Agriculture and Food Systems | Cambridge Core

Sweden has a poverty problem': the social stores offering food at  rock-bottom prices | Sweden | The Guardian
Sweden has a poverty problem': the social stores offering food at rock-bottom prices | Sweden | The Guardian

Reducing Food Loss and Waste to Enhance Food Security and Environmental  Sustainability | Environmental Science & Technology
Reducing Food Loss and Waste to Enhance Food Security and Environmental Sustainability | Environmental Science & Technology

Global food-miles account for nearly 20% of total food-systems emissions |  Nature Food
Global food-miles account for nearly 20% of total food-systems emissions | Nature Food

Increasing gap in human height between rich and poor countries associated  to their different intakes of N and P | Scientific Reports
Increasing gap in human height between rich and poor countries associated to their different intakes of N and P | Scientific Reports

GAP Analysis of the Food Industry - EDA - Development Agency
GAP Analysis of the Food Industry - EDA - Development Agency

Report
Report

Economic inequality by gender - Our World in Data
Economic inequality by gender - Our World in Data

CGR Sweden
CGR Sweden

Foods | Free Full-Text | Analysis of the Cultured Meat Production System in  Function of Its Environmental Footprint: Current Status, Gaps and  Recommendations
Foods | Free Full-Text | Analysis of the Cultured Meat Production System in Function of Its Environmental Footprint: Current Status, Gaps and Recommendations

How do food banks work? | Roadrunner Food Bank
How do food banks work? | Roadrunner Food Bank

Sustainability | Free Full-Text | Evaluating the Environmental Consequences  of Swedish Food Consumption and Dietary Choices
Sustainability | Free Full-Text | Evaluating the Environmental Consequences of Swedish Food Consumption and Dietary Choices

Economic inequality by gender - Our World in Data
Economic inequality by gender - Our World in Data

Food for Thought: The Untapped Climate Opportunity in Alternative Proteins  | BCG
Food for Thought: The Untapped Climate Opportunity in Alternative Proteins | BCG

Consumers discard a lot more food than widely believed: Estimates of global  food waste using an energy gap approach and affluence elasticity of food  waste | PLOS ONE
Consumers discard a lot more food than widely believed: Estimates of global food waste using an energy gap approach and affluence elasticity of food waste | PLOS ONE

Exploring the future of land use and food security: A new set of global  scenarios | PLOS ONE
Exploring the future of land use and food security: A new set of global scenarios | PLOS ONE

Nordic food systems for improved health and sustainability
Nordic food systems for improved health and sustainability

CRISPR-Based Crop Improvements: A Way Forward to Achieve Zero Hunger |  Journal of Agricultural and Food Chemistry
CRISPR-Based Crop Improvements: A Way Forward to Achieve Zero Hunger | Journal of Agricultural and Food Chemistry

The nexus of Swedish food consumption emissions in climate, health and  fairness - SEI
The nexus of Swedish food consumption emissions in climate, health and fairness - SEI

The nexus of Swedish food consumption emissions in climate, health and  fairness - SEI
The nexus of Swedish food consumption emissions in climate, health and fairness - SEI